Bushnell Elite 3200 Scopes
FireFly:™ Developed by Bushnell® engineers especially for the lowest light hunting situations, the patented FireFly™ reticle illuminates the crosshairs after only a quick ten-second flashlight charge. Unlike battery-powered reticles, which often fail at the absolute worst times, the FireFly will glow green and you will see your crosshairs against your quarry.
Rainguard® Bushnell’s permanent, patented, hydrophobic (water-repellant) lens coating prevents fogging by causing condensation from rain, sleet, snow or even your own breath to bead up into much smaller droplets than on standard coatings. Smaller droplets scatter less light which results in a clearer, brighter view. Now the hunter won’t miss the shot of a lifetime because of rain or accidentally breathing on his eyepiece.
Scope Specs
| Item # | 321040M | 321546M | 322632M | 322636M | 322732M | 323104M | 323940S | 323944B | 327214M |
| TYPE SCOPE | Rifle | Rifle | Handgun | Rifle | Rifle | Rifle | Rifle | Rifle | Rifle |
| POWER | 10X | 1.5-4.5 | 2-6X | 2-6X | 2-7X | 3-10X | 3-9X | 3-9X | 7-21x |
| TUBE DIAMETER | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" |
| WEIGHT | 15.5 oz | 13 oz | 10 oz | 10 oz | 12 oz | 14.5 oz | 13 oz | 13 oz | 15 oz |
| LENGTH | 11.7" | 12.5 | 9" | 9" | 11.6 | 11.7' | 12.6 | 12/6 | 12'8" |
| FRONT LENS (MM) | 40MM | 32MM | 32MM | 32MM | 32MM | 40MM | 40MM | 40MM | 40MM |
| ADJUST. OBJ. Y/N | N | N | N | N | N | Y | N | N | N |
| FIELD OF VIEW- 100YD | 11 | 63'-21' | 10'-4' | 10'-3' | 44.6'/15' | 35.5/11.8@3x | 33.8'-11.5' | 33.8'-11' | 13.5'/4.5' |
| FINISH | Matte | Black | Matte | Black | Matte | Matte | Silver | Matte | Matte |
| RETICLE | Mil-Dot | Firefly | Multi-X | Firefly | Multi-X | Multi-X | Multi-X | Ballistic | Mil-Dot |
| LENS CAPS INCLUD Y/N | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OTHER FEATURES: | Short-Action Compact |
| Item # | 323944M | 323946M | 323954M | 323956M | 324124A | 324124B | 325154M | 325155M | 325156M |
| TYPE SCOPE | Rifle | Rifle | Rifle | Rifle | Rifle | Rifle | Rifle | Rifle | Rifle |
| POWER | 3-9x | 3-9x | 3-9x | 3-9x | 4-12x | 4-12x | 5-15x | 5-15X | 5-15X |
| TUBE DIAMETER | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" |
| WEIGHT | 13 oz | 13 oz | 19 oz | 19 oz | 15 oz | 15 oz | 19 oz | 24 oz | 19 oz |
| LENGTH | 12.6" | 12.6" | 15.7" | 15.7" | 13.2" | 13.2" | 14.5" | 15.9" | 14.5" |
| FRONT LENS (MM) | 40MM | 40MM | 50MM | 50MM | 40MM | 40MM | 40MM | 50MM | 40MM |
| ADJUST. OBJ. Y/N | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| FIELD OF VIEW- 100YD | 33.8/11@3x | 33.8/11' | 31.5'/10' | 31.5' | 26.9'-9' | 26.9'-9' | 21'/7'@5X | 21'/7'@5x | 21'/7' |
| FINISH | Matte | Matte | Matte | Matte | Matte | Matte | Matte | Matte | Matte |
| RETICLE | Multi-X | Firefly | Multi-X | Firefly | Multi-X | Balliistic | Parallax | Multi-X | Firefly |
| LENS CAPS INCLUD Y/N | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OTHER FEATURES: | Fast Focus Eyepiece |
Sunshade |
|
|||||||
|
BUSHNELL
YARDAGE PRO QUEST
Combines the function of a waterproof 8x binocular and the advanced technology of a laser rangefinder so you can scout game and estimate the range at the same time. $456.00 |
Binocular Features:
Rangefinder Features:
|
|
|